01 | Name of the College | Kamala Nehru Memorial National College for Women |
02 | Address |
K. T Shamaiah Gowda Road, Shivamogga – 577 201 Karnataka State. Phone : + 91 - 8182 - 272164 E-mail : knmnc1@gmail.com Website: www.knmnc.edu.in |
03 | Affiliating University | Kuvempu University |
04 | Year of Establishment | 1965-66 |
05 | Management | National Education Society.(R), Shivamogga. |
06 | Year of Affiliation | Temporary: 1965-66 Permanent: 1971-72 |
07 | Year of Recognition U/S 2(f) U/S 12 (b) | 1-12-1974 |
08 | Year of last accreditation | 2015, Feb Rating : B |
09 | Type: Govt./ Aided / Unaided | Aided |
10 | Category | Affiliated |
11 | Courses offered | B. A., B. Com., |
12 | Teaching Staff | 19 |
13 | Administrative Staff | 18 |
Vision and Mission | |
Executive Committee | |
KNMNC A Snapshot | |
Campus News | |
College Rules | |
College Committees | |
Students Corner |